DTN Chart Technical Points 11/05 16:30
DTN FUTURES 10 11/05/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 572.50 569.94 570.31 576.14 581.06 47.21 47.23 48.44 48 47 23 19
CBTWT MAR 591.00 589.13 590.00 596.32 601.35 45.29 45.99 47.90 44 45 20 17
KC WT DEC 576.75 570.94 572.69 580.64 585.22 48.27 47.63 48.25 47 37 19 16
KC WT MAR 589.00 584.00 586.36 595.03 599.60 46.38 46.36 47.70 42 34 16 14
MN WT DEC 610.50 604.88 605.94 614.00 620.53 48.17 47.18 47.56 44 37 18 15
MN WT MAR 632.25 627.75 628.78 636.19 642.21 47.45 46.88 47.67 42 39 19 16
CORN DEC 418.50 415.06 414.78 412.19 413.90 58.12 55.08 51.78 77 50 52 44
CORN MAR 432.00 429.31 428.78 426.64 430.44 56.87 53.58 50.74 78 55 46 39
CORN MAY 439.00 437.00 436.56 434.49 439.66 55.33 52.14 49.75 72 52 44 37
OATS DEC 391.25 393.75 387.39 383.82 377.68 57.30 57.72 57.81 52 65 68 60
OATS MAR 391.75 393.69 386.69 381.88 375.64 59.87 59.75 58.79 57 69 73 67
BEANS NOV 993.75 986.50 982.86 985.961010.23 52.97 48.83 46.41 71 59 26 16
BEANS JAN1001.75 996.81 994.00 997.331025.61 49.77 46.01 44.77 64 56 21 14
BEANS MAR1014.751011.061007.391010.421039.34 49.25 45.45 44.47 62 57 21 13
S MEAL DEC 299.50 298.48 302.03 308.83 319.68 31.27 34.30 40.87 35 21 8 4
S MEAL JAN 300.60 299.80 302.99 308.43 319.94 29.70 32.92 40.18 31 18 7 3
B OIL DEC 44.99 45.50 44.42 43.50 42.47 57.79 57.22 54.96 72 78 78 66
B OIL JAN 45.00 45.41 44.38 43.43 42.48 59.13 58.15 55.36 74 79 80 67
CATTLE DEC 184.78 185.52 187.13 187.17 184.28 33.08 42.79 50.46 17 19 18 47
CATTLE FEB 185.95 186.39 187.91 187.92 185.17 35.46 44.18 50.82 25 23 21 47
FEEDER NOV 246.15 246.19 247.02 247.26 243.64 46.14 49.75 51.08 54 45 30 38
FEEDER JAN 242.35 242.33 243.71 244.37 239.69 44.77 48.68 50.53 47 37 27 44
HOGS DEC 81.13 83.06 82.04 79.88 76.34 53.49 57.85 59.54 50 71 83 91
HOGS FEB 84.50 85.26 84.73 83.10 79.79 59.21 62.85 62.83 54 69 86 92
COTTON DEC 69.95 69.91 70.29 70.91 71.45 38.58 41.86 46.53 35 27 11 11
COTTON MAR 72.32 72.19 72.52 73.05 73.38 40.43 43.38 47.60 35 26 11 11
RICE NOV 14.47 14.68 14.82 14.94 15.10 28.26 32.88 40.78 24 26 14 17
RICE JAN 14.49 14.68 14.85 15.02 15.22 20.52 26.93 37.85 26 21 12 10
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|